Hardware Specification | |
Network Ports |
8×10/100/1000Mbps RJ45 PoE+ Port |
2×10/100/1000 Mbps RJ45 Uplink Port | |
Data PIN | 1/2+, 3/6- |
Network Protocol Standard | IEEE 802.3i, IEEE 802.3u, IEEE 802.3z, IEEE 802.3af, IEEE 802.at |
Single Port Output | Up to 30Watt Max |
PoE Power Budget | 120 Watt |
CCTV Extend Mode | N/A |
VLAN Mode | Supported |
Backplane Bandwidth | 20Gbps |
Forwarding Mode | Store-and-forward, Half-duplex back pressure and IEEE 802.3x full-duplex flow control |
Packet Forwarding rate | 14.88Mpps |
Forwarding Rate |
10Base-T: 14880PPS |
100Base-T: 148800PPS/port | |
1000BASE-T:1488000PPS/port | |
Network Latency | Less than 20us for 64 byte frames in store-and-forward mode for 1000Mbps to 1000Mbps transmission |
MAC Address | MAC address table 8K |
Port Function | Power, SYS, Link/Act:10/100/1000Mbps, POE+ |
LED Indicator | System: Power, PoE Maximum power Per port: Link, Activity, Speed, PoE active, PoE error |
Power Input | Single, AC 100~240V, 50/60 Hz |
Operating Temperature | -20°C ~ 55°C |
Operating humidity | 95% maximum relative humidity, non-condensing |
Lightning Protection | 6KV |
Weight | 0.90kg |
Casing | Metal |
Dimension | 202mm x 140mm x 45mm |
Audio-Visual Technology
AI Software Suite
Video Surveillance
© 2024 AVAIVI. All rights reserved.
Audio-Visual Technology
AI Based Software Suite
Video Surveillance
© 2024 AVAIVI. All rights reserved.