FEATURES
2MP 1/2.8″ CMOS IMA GE SENSOR, LOW LUMINANCE AND HIGH-DEFINITION IMAGE
▪ 2.8MM FIXED WIDE C OVERAGE LENS, L OW-LIGHT C OLOR: 0.01L UX@F1.6
▪ IMAGE ENHANCEMENT : DWDR, HL C, BLC, AWB, ANTI-FLICKER
▪ VIDEO COMPRESSION: H.265, H.264, MJPEG SUPPORTED
▪ MAXIMUM RESOLUTION 2MP 1920×1080 @25/30 FPS
▪ DUAL STREAM ENC ODING SYSTEM SUPPORTED
▪ BUILT-IN MICROPHONE, ONE-WAY-AUDIO
▪ IP54-RATED WE ATHER RE SISTANCE
▪ BUILT-IN IR LEDS UP TO 30MTR
▪ CMS SOFTW ARE: ACMS
▪ MOBILE APP: V720
Camera | |
Image Sensor | 1/2.8ʺ Progressive Scan CMOS (0.357) |
Maximum Resolution | 1920 (H) × 1080 (V) |
Signal System | PAL/NTSC |
Min. Illumination | Color: 0.01Lux@F1.4, B/W: 0Lux with IR on |
Shutter Speed | Auto: 1/3-1/100000Sec |
Day/Night | Dual IR Cut Filter with Auto Switch |
S/N Ratio | >60dB |
Angle Adjustment | Pan 0 ~ 345°, Tilt 0 ~ 75°, Rotation 0 ~ 360° |
Lens | |
Lens Type | Fixed |
Focal Length | 2.8mm |
Lens Mount | M12 |
Optical Zoom | N/A |
Digital Zoom | 16x Digital Zoom |
Field of View | Horizontal: 95°, Vertical: 53°, Diagonal: 114° |
Aperture | F1.4 |
Iris Type | Fixed Iris |
Video | |
Video Compression | H.265, H.264, MJPEG |
Streaming Capability | Dual Streams Individually Configurable |
Main Stream | PAL: 25/30fps (1920×1080, 1280×720 ) |
Sub Stream | PAL: 25/30fps (720×480, 604×360, 352×288) |
Third Stream | N/A |
Video Bit Rate | 32Kbps~16384Kbps (CBR/VBR Adjustable) |
Image | |
Wide Dynamic Range (WDR) | DWDR |
Back Light Compensation (BLC) | Supported |
High Light Compensation (HLC) | Supported |
Picture Overlay | N/A |
Auto Exposure | Auto Level Control |
Image Setting | Saturation, Brightness, Contrast, Sharpness, Image Rotation |
Image Enhancement Function | AWB, AGC, |
Noise Reduction | 3D DNR |
Smart Defog | N/A |
Privacy Masking | Supported (3 Regions) |
ROI | N/A |
EIS | N/A |
Audio | |
Audio Compression | G.711A/G.711U |
Audio Streaming | One-Way Audio |
Audio Input | N/A |
Audio Output | N/A |
Built-in-Mic | Supported |
Built-in Speaker | N/A |
Smart Events | |
Event Trigger | Motion Detection |
Video Content Analytics (VCA) | Intrusion Detetion |
Local Storage | |
Memory Card Slot | N/A |
ANR | N/A |
Alarm Interface | |
Alarm Input | N/A |
Alarm Output | N/A |
Network | |
Ethernet | 1 x RJ45 10M/100M Self Adaptive Ethernet Port |
IP Support | Static, Dynamic |
Protocol | TCP/IP,IPv4/v6, ICMP, HTTP, HTTPS, FTP, DHCP, DNS, DDNS, RTP, RTSP, RTCP ,PPPoE, NTP, SMTP, UDP,
Qos, 802.1x, PPPoE, P2P |
IP Address Filtering | N/A |
Multi Level User ID/ Password | Supported |
SIP/VoIP | N/A |
Web Viewer | IE, Chrome, Firefox, Safari |
Management Software | ACMS |
Mobile Application | V720 |
P2P Cloud | Supported |
System Compatibility | Onvif Profile S, T |
User/Host | 10 |
Illuminator | |
IR LEDs | 3 |
IR Distance | Up to 30m (98.42 ft.) |
Wavelength | 850nm |
White/Warm light LEDs | N/A |
Environmental | |
Power Supply | PoE (802.3af), DC-12V |
Power Consumption | 3.5W Max (With IR on) |
Operating Temperature | -20°C~60°C, Less than 95% RH |
Ingress Protection | IP54 |
Vandal Resistance | N/A |
Heater | N/A |
Casing | Plastic |
Dimensions | 107.34 × 90.70mm |
Weight | 200g |
Audio-Visual Technology
AI Software Suite
Video Surveillance
© 2024 AVAIVI. All rights reserved.
Audio-Visual Technology
AI Based Software Suite
Video Surveillance
© 2024 AVAIVI. All rights reserved.