▪ 4MP 1/2.8″ CMOS IMAGE SENSOR, LOW LUMINANCE AND HIGH-DEFINITION IMAGE
▪ 3.6MM FIXED WIDE C OVERAGE LENS, LOW-LIGHT COLOR: 0.01LUX@F1.6
▪ IMAGE ENHANCEMENT: DWDR, HLC, BLC, AWB, ANTI-FLICKER
▪ VIDEO COMPRESSION: H.265, H.264, MJPE G SUPPORTED
▪ MAXIMUM RESOLUTION 4MP 2560X1440 @25/30 FPS
▪ DUAL STREAM ENCODING SYSTEM SUPPORTED
▪ BUILT-IN MICROPHONE, ONE-WAY-AUDIO
▪ IP67-RATED WEATHER RESISTANCE
▪ BUILT-IN IR LEDS UP TO 30MTR
▪ CMS SOFTWARE: ACMS
▪ MOBILE APP: V720
Camera | |
Image Sensor | 1/2.8ʺ Progressive Scan CMOS (0.357) |
Maximum Resolution | 2560 (H) × 1440 (V) |
Signal System | PAL/NTSC |
Min. Illumination | Color: 0.01Lux@F1.6, B/W: 0Lux with IR on |
Shutter Speed | Auto: 1/3-1/100000Sec |
Day/Night | Dual IR Cut Filter with Auto Switch |
S/N Ratio | >60dB |
Angle Adjustment | Pan 0 ~ 345°, Tilt 0 ~ 75°, Rotation 0 ~ 360° |
Lens | |
Lens Type | Fixed |
Focal Length | 3.6mm |
Lens Mount | M12 |
Optical Zoom | N/A |
Digital Zoom | 16x Digital Zoom |
Field of View | Horizontal: 73°, Vertical: 40°, Diagonal: 88° |
Aperture | F1.4 |
Iris Type | Fixed Iris |
Video | |
Video Compression | H.265, H.264, MJPEG |
Streaming Capability | Dual Streams Individually Configurable |
Main Stream | PAL: 25/30fps (2560×1440, 1920×1080, 1280×720 ) |
Sub Stream | PAL: 25/30fps (720×480, 604×360, 352×288) |
Third Stream | N/A |
Video Bit Rate | 32Kbps~16384Kbps (CBR/VBR Adjustable) |
Image | |
Wide Dynamic Range (WDR) | DWDR |
Back Light Compensation (BLC) | Supported |
High Light Compensation (HLC) | Supported |
Picture Overlay | N/A |
Auto Exposure | Auto Level Control |
Image Setting | Saturation, Brightness, Contrast, Sharpness, Image Rotation |
Image Enhancement Function | AWB, AGC, |
Noise Reduction | 3D DNR |
Smart Defog | N/A |
Privacy Masking | Supported (3 Regions) |
ROI | N/A |
EIS | N/A |
Audio | |
Audio Compression | G.711A/G.711U |
Audio Streaming | One-Way Audio |
Audio Input | N/A |
Audio Output | N/A |
Built-in-Mic | Supported |
Built-in Speaker | N/A |
Smart Events | |
Event Trigger | Motion Detection |
Video Content Analytics (VCA) | Intrusion Detetion |
Local Storage | |
Memory Card Slot | N/A |
ANR | N/A |
Alarm Interface | |
Alarm Input | N/A |
Alarm Output | N/A |
Audio-Visual Technology
AI Software Suite
Video Surveillance
© 2024 AVAIVI. All rights reserved.
Audio-Visual Technology
AI Based Software Suite
Video Surveillance
© 2024 AVAIVI. All rights reserved.