CAMERA | |
Image Sensor | 1/2.7″ Progressive Scan CMOS (0.370) |
Maximum Resolution | 1920 (H) × 1080 (V) |
Signal System | PAL/NTSC |
Min. Illumination | Color: 0.0008Lux@F1.2, B/W: 0Lux with IR on |
Shutter Speed | Auto/Manual 1s ~ 1/100000s |
Day/Night | Dual IR Cut Filter with Auto Switch |
S/N Ratio | >60dB |
Angle Adjustment | Pan 0 ~ 360°, Tilt 0 ~ 75°, Rotation 0 ~ 360° |
LENS | |
Lens Type | Motorised Auto-focus |
Focal Length | 2.7 ~ 13.5mm |
Lens Mount | Φ14 |
Optical Zoom | 5x Optical Motorised Zoom |
Digital Zoom | 16x Digital Zoom |
Field of View | Horizontal: 108.6°~30.8°, Vertical: 58.7°~17.1°, Diagonal: 125.1°~35.4° |
Aperture | F1.2 |
Iris Type | Fixed Iris |
VIDEO | |
Video Compression | H.265+, H.265, H.264H, H.264M, H.264B, MJPEG |
Streaming Capability | Triple Streams Individually configurable |
Main Stream | PAL: 25fps (1920×1080, 1280×720, 704×576, 640×480)
NTSC: 30fps (1920×1080, 1280×720, 704×480, 640×480) |
Sub Stream |
PAL: 25fps (704×576, 704×288, 640×360, 352×288) NTSC: 30fps (704×576, 704×288, 640×360, 352×288) |
Third Stream |
PAL: 25fps (704×576, 704×288, 352×288) NTSC: 30fps (704×576, 704×288, 352×288) |
Video Bit Rate | 32Kbps~8Mbps (CBR/VBR Adjustable) |
IMAGE | |
Wide Dynamic Range (WDR) | 144dB |
Back Light Compensation (BLC) | Supported |
High Light Compensation (HLC) | Supported |
Picture Overlay | Supported |
Auto Exposure | Auto Level Control |
Image Setting | Saturation, Brightness, Contrast, Sharpness, Image Rotation, Corridor Mode |
Image Enhancement Function | AWB, AGC, |
Noise Reduction | 3D DNR |
Smart Defog | Supported |
Privacy Masking | Supported (4 Regions) |
ROI | Supported (8 Regions) |
EIS | N/A |
AUDIO | |
Audio Compression | G.711A/G.711U/ADPCM_D/AAC_LC |
Audio Streaming | Two-Way Audio |
Audio Input | 1 Channel |
Audio Output | 1 Channel |
Built-in-Mic | Supported |
Built-in Speaker | N/A |
SMART EVENTS | |
Event Trigger | Motion Detection, Mask Alarm, Voltage Alarm, IP Address Conflict, MAC Address Conflict, Disk Full, Disk R/W Error, FTP Server Exception, Event Input, Event Output |
Tripwire, Double Tripwire, Perimeter-Intrusion, Enter, Leave, Wall Crossing, Object Abandon, Object Lost, Loitering, Running, Parking, Crowed Detection, Safety Helmet, Demographics-People Counting, On Duty Detection, Video Abnormal, Audio Abnormal, Heatmap, Face Capture/ Detection, Human/Vehicle Classification | |
LOCAL STORAGE | |
Memory Card Slot | Built-in Micro SD card slot, up to 512GB |
ANR | Supported (Only Support with AVAIVI ANR Enabled NVR) |
ALARM INTERFACE | |
Alarm Input | 2 Channel |
Alarm Output | 1 Channel |
NETWORK | |
Ethernet | 1 x RJ45 10M/100M Self Adaptive Ethernet Port & RS-485 Port |
IP Support | Static, Dynamic |
Protocol |
HTTP, HTTPS, TCP/IP, UDP, UPnP, ICMP, IGMP, SNMP, DHCP, DNS, DDNS, NTP, RTSP, RTP, RTMP, SFTP, FTP, NFS, SMTP, 802.1X, QoS, IPv4, IPv6,
PPPOE, SSH, SSL, Telnet, Unicast, Multicast, RTCP, ARP, P2P, SMB/CIFS |
IP Address Filtering | Supported |
Multi Level User ID/ Password | Supported |
SIP/VoIP | N/A |
Web Viewer | IE, Chrome, Firefox, Safari |
Management Software | AVAIVI-CMS |
Mobile Application | VideoSight |
P2P Cloud | Supported |
System Compatibility | Onvif Profile G, M, S, T |
User/Host | 5 |
ILLUMINATOR | |
IR LEDs | 4 |
IR Distance | Up to 80m (262.46 ft.) |
Wavelength | 850nm |
White/Warm light LEDs | N/A |
ENVIRONMENTAL | |
Power Supply | PoE (802.3af), DC 12V±25% |
Power Consumption | 14W Max-PoE, 12.5W Max-12V (With IR on) |
Operating Temperature | -40°C~60°C, Less than 95% RH |
Ingress Protection | IP67 |
Vandal Resistance | IK10 |
Heater | Supported |
Casing | Metal |
Dimensions | 264 x 95 x 83.2mm |
Weight | 1150g |
Audio-Visual Technology
AI Software Suite
Video Surveillance
© 2024 AVAIVI. All rights reserved.
Audio-Visual Technology
AI Based Software Suite
Video Surveillance
© 2024 AVAIVI. All rights reserved.